All products specifications
FIXED FOCAL
VM Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2(Φ32) | APS-C | 1 | 1/1.2 | 2/3 | |||||||
LM18VM42 | ● | ● | - | - | - | 18 | F2.8〜F16 | 0.1〜∞ | M42(TFL-Ⅱ オプション有り) | 70.5×56.1 | Φ79×99.6 |
LM18VM35 | ● | ● | - | - | - | 18 | F2.8〜F16 | 0.1〜∞ | TFL | 70.5×56.1 | Φ79×99.6 |
LM25VM42 | ● | ● | - | - | - | 25 | F2.8〜F16 | 0.1〜∞ | M42(TFL-II オプション有り) | 54.0×42.0 | Φ57×101.8 |
LM25VM35 | ● | ● | - | - | - | 25 | F2.8〜F16 | 0.1〜∞ | TFL | 54.0×42.0 | Φ57×101.8 |
LM35VM42 | ● | ● | - | - | - | 35 | F2.8〜F16 | 0.1〜∞ | M42(TFL-II オプション有り) | 40.2×30.7 | Φ54×94.3 |
LM35VM35 | ● | ● | - | - | - | 35 | F2.8〜F16 | 0.1〜∞ | TFL | 40.2×30.7 | Φ54×94.3 |
XC Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM8XC | ● | ● | ● | ● | ● | ● | ● | ● | ● | 8.5 | F2.8〜F22 | 0.1〜∞ | C | 93.5×77.1 | Φ74×82.5 |
LM12XC | ● | ● | ● | ● | ● | ● | ● | ● | ● | 12 | F2.0〜F22 | 0.1〜∞ | C | 74.9×59.6 | Φ57×85 |
LM16XC | ● | ● | ● | ● | ● | ● | ● | ● | ● | 16 | F2.0〜F22 | 0.1〜∞ | C | 60.6×47.2 | Φ45×79.5 |
LM25XC | ● | ● | ● | ● | ● | ● | ● | ● | ● | 25 | F2.0〜F16 | 0.15〜∞ | C | 40.9×31.1 | Φ45×89 |
LM35XC | ● | ● | ● | ● | ● | ● | ● | ● | ● | 35 | F2.0〜F16 | 0.2〜∞ | C | 29.6×22.4 | Φ45×74 |
LM50XC | ● | ● | ● | ● | ● | ● | ● | ● | ● | 50 | F2.0〜F22 | 0.3〜∞ | C | 20.6×15.7 | Φ47×78 |
FC24M Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM6FC24M | - | - | ● | ● | ● | ● | ● | ● | ● | 6.5 | F2.5〜F16 | 0.1〜∞ | C | 95.7×78.7 | Φ84×79.1 |
LM8FC24M | - | - | ● | ● | ● | ● | ● | ● | ● | 8.5 | F2.5〜F16 | 0.1〜∞ | C | 79.2×63.8 | Φ64×73.3 |
LM12FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 12 | F1.8〜F16 | 0.1〜∞ | C | 60.0×46.9 | Φ51×73.8 |
LM16FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 16 | F1.8〜F16 | 0.1〜∞ | C | 47.6×36.7 | Φ43×65.7 |
LM25FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 25 | F1.8〜F16 | 0.1〜∞ | C | 31.5×23.9 | Φ45×67.9 |
LM35FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 35 | F1.8〜F16 | 0.2〜∞ | C | 22.2×16.7 | Φ45×66 |
LM50FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 50 | F1.8〜F16 | 0.2〜∞ | C | 16.1×12.1 | Φ45×74.5 |
LM75FC24M NEW | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 75 | F2.5〜F16 | 0.15〜∞ | C | 10.7×8.0 | Φ45×76.6 |
LM100FC24M NEW | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 100 | F3.5〜F16 | 0.15〜∞ | C | 7.9×6.0 | Φ45×87.6 |
EC-IR Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM16EC-IR NEW | - | ● | ● | ● | - | - | - | - | - | 16 | F2.4〜F8 | 0.5〜∞ | C | 52.4×40.0 | Φ36.0×64.8 |
LM25EC-IR NEW | - | ● | ● | ● | - | - | - | - | - | 25 | F2.4〜F8 | 0.5〜∞ | C | 34.9×26.1 | Φ36.0×68.4 |
LM35EC-IR NEW | - | ● | ● | ● | - | - | - | - | - | 35 | F2.4〜F8 | 0.5〜∞ | C | 25.0×18.7 | Φ33.0×52.9 |
LM50EC-IR NEW | - | ● | ● | ● | - | - | - | - | - | 50 | F2.4〜F8 | 0.5〜∞ | C | 17.5×13.1 | Φ33.0×56.1 |
HC Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM4HC | - | - | - | ● | ● | ● | ● | ● | ● | 4.7 | F2.4〜F11 | 0.1〜∞ | C | 112.2×95.4 | Φ71×64.7 |
LM6HC | - | - | - | ● | ● | ● | ● | ● | ● | 6 | F1.8〜F11 | 0.1〜∞ | C | 96.8×79.4 | Φ54×56.2 |
LM8HC | - | - | - | ● | ● | ● | ● | ● | ● | 8 | F1.4〜F16 | 0.1〜∞ | C | 79.4×63.0 | Φ57×58 |
LM12HC | - | - | ◇ | ● | ● | ● | ● | ● | ● | 12.5 | F1.4〜F16 | 0.3〜∞ | C | 55.6×42.5 | Φ43×51.5 |
LM16HC | - | - | ◇ | ● | ● | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.3〜∞ | C | 44.3×33.6 | Φ43×52.9 |
LM25HC | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 25 | F1.4〜F16 | 0.3〜∞ | C | 29.3×22.0 | Φ43×43 |
LM35HC | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 35 | F1.4〜F16 | 0.3〜∞ | C | 20.9×15.8 | Φ43×43 |
LM50HC | - | - | ◇ | ● | ● | ● | ● | ● | ● | 50 | F1.4〜F16 | 0.5〜∞ | C | 14.5×10.8 | Φ49×48 |
LM75HC | - | - | ◇ | ● | ● | ● | ● | ● | ● | 75 | F1.8〜F16 | 1.0〜∞ | C | 9.7×7.3 | Φ49×57 |
HC-V Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM8HC-V | - | - | - | ● | ● | ● | ● | ● | ● | 8 | F1.4/F2.8/F4/F8 | 0.1〜∞ | C | 79.7×63.0 | Φ58×58 |
LM12HC-V | - | - | ◇ | ● | ● | ● | ● | ● | ● | 12.5 | F1.4/F2.8/F4/F8 | 0.3〜∞ | C | 55.6×42.5 | Φ44×51.5 |
LM16HC-V | - | - | ◇ | ● | ● | ● | ● | ● | ● | 16 | F1.4/F2.8/F4/F8 | 0.3〜∞ | C | 44.3×33.6 | Φ44×53 |
LM25HC-V | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 25 | F1.4/F2.8/F4/F8 | 0.3〜∞ | C | 29.3×22.0 | Φ44×43 |
LM35HC-V | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 35 | F1.4/F2.8/F4/F8 | 0.3〜∞ | C | 20.9×15.8 | Φ46×44.1 |
LM50HC-V | - | - | ◇ | ● | ● | ● | ● | ● | ● | 50 | F1.4/F2.8/F4/F8 | 0.5〜∞ | C | 14.5×10.8 | Φ50×48 |
JC10M Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM3JC10M | - | - | - | - | ◇ | ● | ● | ● | ● | 3.7 | F2.8〜F16 | 0.1〜∞ | C | 100.2×83.7 | Φ57×54 |
LM5JC10M | - | - | - | - | - | ● | ● | ● | ● | 5 | F1.8〜F16 | 0.1〜∞ | C | 82.2×66.5 | Φ48×59.4 |
LM8JC10M | - | - | - | - | - | ● | ● | ● | ● | 8.5 | F1.8〜F22 | 0.1〜∞ | C | 54.0×41.9 | Φ36×56 |
LM12JC10M | - | - | - | - | - | ● | ● | ● | ● | 12 | F1.8〜F11 | 0.1〜∞ | C | 39.1×29.8 | Φ33×53.5 |
LM16JC10M | - | - | - | - | ◇ | ● | ● | ● | ● | 16 | F1.8〜F16 | 0.1〜∞ | C | 30.0×22.7 | Φ33×47.5 |
LM25JC10M | - | - | - | - | ◇ | ● | ● | ● | ● | 25 | F1.8〜F16 | 0.1〜∞ | C | 20.0×15.1 | Φ33×45.5 |
LM35JC10M | - | - | ◇ | ◇ | ◇ | ● | ● | ● | ● | 35 | F2.0〜F16 | 0.1〜∞ | C | 14.3×10.8 | Φ43×49 |
LM50JC10M | - | - | - | - | ◇ | ● | ● | ● | ● | 50 | F2.8〜F16 | 0.1〜∞ | C | 10.1× 7.6 | Φ38×77 |
JC5MC Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM8JC5MC | - | - | - | - | - | ● | ● | ● | ● | 8 | F2.8〜F16 | 0.15〜∞ | C | 57.6×44.4 | Φ32×27 |
LM12JC5MC | - | - | - | - | - | ● | ● | ● | ● | 12 | F2.8〜F16 | 0.2〜∞ | C | 41.0×31.2 | Φ32×26.8 |
LM16JC5MC | - | - | - | - | - | ● | ● | ● | ● | 16 | F2.8〜F16 | 0.2〜∞ | C | 30.9×23.4 | Φ32×26.5 |
LM25JC5MC | - | - | - | - | - | ● | ● | ● | ● | 25 | F2.8〜F16 | 0.2〜∞ | C | 20.0×15.0 | Φ32×25 |
LM35JC5MC | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 35 | F2.8〜F16 | 0.2〜∞ | C | 14.0×10.6 | Φ32×27.9 |
LM50JC5MC | - | - | - | - | ◇ | ● | ● | ● | ● | 50 | F2.8〜F16 | 0.3〜∞ | C | 10.0×7.5 | Φ32×34.7 |
JC5MC-WP Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM8JC5MC-WP NEW | - | - | - | - | - | ● | ● | ● | ● | 8 | F2.8〜F16 | 0.15〜∞ | C | 57.6×44.5 | Φ33×27.1 |
LM12JC5MC-WP NEW | - | - | - | - | - | ● | ● | ● | ● | 12 | F2.8〜F16 | 0.2〜∞ | C | 41.0×31.3 | Φ33×27.1 |
LM16JC5MC-WP NEW | - | - | - | - | - | ● | ● | ● | ● | 16 | F2.8〜F16 | 0.2〜∞ | C | 30.9×23.5 | Φ33×27.1 |
LM25JC5MC-WP NEW | - | - | - | - | - | ● | ● | ● | ● | 25 | F2.8〜F16 | 0.2〜∞ | C | 20.0×15.1 | Φ33×27.1 |
JC5M2 Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM12JC5M2 | - | - | - | - | - | ● | ● | ● | ● | 12.5 | F1.4〜F16 | 0.1〜∞ | C | 38.4×29.2 | Φ38.5×52 |
LM16JC5M2 | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.1〜∞ | C | 29.9×22.7 | Φ38.5×52 |
LM25JC5M2 | - | - | - | - | ◇ | ● | ● | ● | ● | 25 | F1.6〜F16 | 0.1〜∞ | C | 19.9×15.0 | Φ38.5×45.5 |
LM35JC5M2 | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 35 | F1.6〜F16 | 0.18〜∞ | C | 14.3×10.8 | Φ38.5×48 |
NCM / JCM Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM3NCM | - | - | - | - | - | - | ● | ● | ● | 3.5 | F2.4〜F14 | 0.1〜∞ | C | 89.0×73.8 | Φ42×38.2 |
LM6NCM | - | - | - | - | - | - | ◇ | ● | ● | 6 | F1.2〜Close | 0.1〜∞ | C | 56.2×43.5 | Φ34×45.8 |
LM5JCM | - | - | - | - | - | ● | ● | ● | ● | 5 | F2.8〜F16 | 0.1〜∞ | C | 82.4×66.9 | Φ42×38.2 |
JC1MS Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM5JCM | - | - | - | - | - | ● | ● | ● | ● | 5 | F2.8〜F16 | 0.1〜∞ | C | 82.4×66.9 | Φ42×38.2 |
LM8JC1MS | - | - | - | - | - | ● | ● | ● | ● | 8 | F1.4〜Close | 0.1〜∞ | C | 56.5×43.9 | Φ34×41.6 |
LM12JC1MS | - | - | - | - | - | ● | ● | ● | ● | 12 | F1.4〜Close | 0.15〜∞ | C | 38.3×29.1 | Φ34×37 |
LM16JC1MS | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.2〜∞ | C | 30.0×22.7 | Φ33.5×36.5 |
LM25JC1MS | - | - | - | - | - | ● | ● | ● | ● | 25 | F1.4〜F16 | 0.2〜∞ | C | 19.6×14.8 | Φ33.5×39.5 |
LM35JC1MS | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 35 | F2.0〜F16 | 0.2〜∞ | C | 14.4×10.8 | Φ34×36.5 |
LM50JC1MS | - | ◇ | ◇ | ◇ | ◇ | ● | ● | ● | ● | 50 | F2.8〜F22 | 0.2〜∞ | C | 9.6×7.2 | Φ34×55 |
LM75JC1MS | - | - | ◇ | ◇ | ◇ | ● | ● | ● | ● | 75 | F2.5〜F22 | 1.2〜∞ | C | 6.7×5.0 | Φ36×51 |
LM100JC1MS | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 100 | F2.8〜F32 | 2.0〜∞ | C | 5.0×3.8 | Φ42×70 |
JCM-V Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM5JCM-V | - | - | - | - | - | ● | ● | ● | ● | 5 | F2.8/F4/F5.6/F8 | 0.1〜∞ | C | 82.4×66.9 | Φ43×38.4 |
LM8JCM-V | - | - | - | - | - | ● | ● | ● | ● | 8 | F1.4/F4/F8/F16 | 0.1〜∞ | C | 56.5×43.9 | Φ33×41.6 |
LM12JCM-V | - | - | - | - | - | ● | ● | ● | ● | 12 | F1.4/F4/F8/F16 | 0.15〜∞ | C | 38.3×29.1 | Φ33×37 |
LM16JCM-V | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4/F4/F8/F16 | 0.2〜∞ | C | 30.0×22.7 | Φ33×36.5 |
LM25JCM-V | - | - | - | - | - | ● | ● | ● | ● | 25 | F1.4/F4/F8/F16 | 0.2〜∞ | C | 19.6×14.8 | Φ33×39.5 |
LM35JCM-V | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 35 | F2/F4/F8/F16 | 0.2〜∞ | C | 14.4×10.8 | Φ33×38.8 |
LM50JCM-V | - | ◇ | ◇ | ◇ | ◇ | ● | ● | ● | ● | 50 | F2.8/F4/F8/F16 | 0.2〜∞ | C | 9.6×7.2 | Φ33×56.2 |
JCM-WP Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM3NCM-WP | - | - | - | - | - | - | ● | ● | ● | 3.5 | F2.4/F4/F5.6/F8 | 0.1〜∞ | C | 89.0×73.8 | Φ43×38.4 |
LM5JCM-WP | - | - | - | - | - | ● | ● | ● | ● | 5 | F2.8/F4/F5.6/F8 | 0.1〜∞ | C | 82.4×66.9 | Φ43×38.3 |
LM8JCM-WP | - | - | - | - | - | ● | ● | ● | ● | 8 | F1.4/F4/F8/F16 | 0.1〜∞ | C | 56.5×43.9 | Φ33×41.6 |
LM12JCM-WP | - | - | - | - | - | ● | ● | ● | ● | 12 | F1.4/F4/F8/F16 | 0.15〜∞ | C | 38.3×29.1 | Φ33×36.5 |
LM16JCM-WP | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4/F4/F8/F16 | 0.2〜∞ | C | 30.0×22.7 | Φ33×36.5 |
LM25JCM-WP | - | - | - | - | - | ● | ● | ● | ● | 25 | F1.4/F4/F8/F16 | 0.2〜∞ | C | 19.6×14.8 | Φ33×39.7 |
LM35JCM-WP | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 35 | F2/F4/F8/F16 | 0.2〜∞ | C | 14.4×10.8 | Φ33×38.8 |
LM50JCM-WP | - | ◇ | ◇ | ◇ | ◇ | ● | ● | ● | ● | 50 | F2.8/F4/F8/F16 | 0.2〜∞ | C | 9.6×7.2 | Φ33×56.2 |
JC Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM6JC | - | - | - | - | - | ● | ● | ● | ● | 6 | F1.4〜F16 | 0.1〜∞ | C | 81.9×61.2 | Φ30×32.8 |
LM8JC | - | - | - | - | - | ● | ● | ● | ● | 8 | F1.4〜F16 | 0.1〜∞ | C | 64.2×47.7 | Φ30×30 |
LM12JC | - | - | - | - | - | ● | ● | ● | ● | 12 | F1.4〜F16 | 0.1〜∞ | C | 42.5×31.7 | Φ30×31.5 |
LM16JC | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.2〜∞ | C | 30.5×22.8 | Φ30×28 |
LM25JC | - | - | - | - | - | ● | ● | ● | ● | 25 | F1.6〜F16 | 0.2〜∞ | C | 21.0×15.7 | Φ30×28 |
LM35JC | - | - | - | - | ◇ | ● | ● | ● | ● | 35 | F1.6〜F16 | 0.3〜∞ | C | 14.4×10.8 | Φ32×36.5 |
LM50JC | - | - | ◇ | ◇ | ◇ | ● | ● | ● | ● | 50 | F2.0〜F22 | 0.5〜∞ | C | 10.1×7.6 | Φ32×39.5 |
NCL Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM4NCL | - | - | - | - | - | - | ● | ● | ● | 3.5 | F1.4〜F16 | 0.2〜∞ | C | 117.7×86.7 | Φ31×30.5 |
LM5NCL | - | - | - | - | - | - | ● | ● | ● | 4.5 | F1.4〜F16 | 0.2〜∞ | C | 88.8×66.9 | Φ31×29.5 |
LM6NCL | - | - | - | - | - | - | ● | ● | ● | 6 | F1.4〜F16 | 0.2〜∞ | C | 62.7×48.4 | Φ31×34 |
LM12NCL | - | - | - | - | - | ◇ | ● | ● | ● | 12 | F1.4〜F16 | 0.3〜∞ | C | 34.6×25.9 | Φ31×29.5 |
HC-VIS-SW Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM8HC-VIS-SW | - | - | - | ● | ● | ● | ● | ● | ● | 8 | F1.8〜F16 | 0.2〜∞ | C | 81.3×63.5 | Φ58×79.5 |
LM12HC-VIS-SW | - | - | - | ● | ● | ● | ● | ● | ● | 12 | F1.8〜F16 | 0.2〜∞ | C | 58.0×44.5 | Φ38.75×73.5 |
LM16HC-VIS-SW | - | - | - | ● | ● | ● | ● | ● | ● | 16 | F1.8〜F16 | 0.2〜∞ | C | 44.2×33.6 | Φ39×78.15 |
LM25HC-VIS-SW | - | - | ◇ | ● | ● | ● | ● | ● | ● | 25 | F1.8〜F16 | 0.2〜∞ | C | 29.2×22.0 | Φ39×66.5 |
LM35HC-VIS-SW | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 35 | F1.8〜F16 | 0.2〜∞ | C | 20.4×15.4 | Φ39×56.42 |
LM50HC-VIS-SW | ◇ | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 50 | F2.5〜F16 | 0.5〜∞ | C | 14.6×11.0 | Φ39.5×71 |
HC-SW Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM6HC-SW NEW | - | - | - | ● | ● | ● | ● | ● | - | 6 | F1.8〜F11 | 0.1〜∞ | C | 96.8×79.4 | Φ54×56.2 |
LM8HC-SW | - | - | - | ● | ● | ● | ● | ● | ● | 8 | F1.4〜F16 | 0.1〜∞ | C | 79.4×63.0 | Φ57×58 |
LM12HC-SW | - | - | ◇ | ● | ● | ● | ● | ● | ● | 12.5 | F1.4〜F16 | 0.3〜∞ | C | 55.6×42.5 | Φ43×51.5 |
LM16HC-SW | - | - | ◇ | ● | ● | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.3〜∞ | C | 44.3×33.6 | Φ43×52.9 |
LM25HC-SW | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 25 | F1.4〜F16 | 0.3〜∞ | C | 29.3×22.0 | Φ43×43 |
LM35HC-SW | - | ◇ | ◇ | ● | ● | ● | ● | ● | ● | 35 | F1.4〜F16 | 0.3〜∞ | C | 20.9×15.8 | Φ43×43 |
LM50HC-SW | - | - | ◇ | ● | ● | ● | ● | ● | ● | 50 | F1.4〜F16 | 0.5〜∞ | C | 14.5×10.8 | Φ49×48 |
JC5M-IR Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM16JC5M-IR | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.3〜∞ | C | 30.9×23.2 | Φ34×44.5 |
LM25JC5M-IR | - | - | - | - | ◇ | ● | ● | ● | ● | 25 | F1.4〜F16 | 0.3〜∞ | C | 20.1×15.1 | Φ34×47 |
LM35JC5M-IR | - | - | - | - | ◇ | ● | ● | ● | ● | 35 | F2.0〜F22 | 0.3〜∞ | C | 13.9×10.5 | Φ34×43 |
NF Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM3NF | - | - | - | - | - | - | - | - | ● | 2.7 | F1.8〜F11 | 0.1〜∞ | NF | 102.3×76.7 | Φ21×27 |
LM5NF | - | - | - | - | - | - | - | - | ● | 4.5 | F1.8〜F11 | 0.1〜∞ | NF | 59.2×45.0 | Φ21×31 |
LM9NF | - | - | - | - | - | - | - | ◇ | ● | 9 | F1.8〜F11 | 0.1〜∞ | NF | 30.2×22.8 | Φ22×34 |
S-mount Lens
QS Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/2.5 | 1/2.8 | 1/3 | |||||||
LM1.7QS25 NEW | - | - | - | - | - | ● | ● | ● | 1.7 | F2.1 | 0.1〜∞ | S | 118.1×102.8 | Φ26.5×32.83 |
LM1.7QS40 NEW | - | - | - | - | - | ● | ● | ● | 1.7 | F4 | 0.1〜∞ | S | 118.1×102.8 | Φ26.5×32.83 |
LM1.7QS56 NEW | - | - | - | - | - | ● | ● | ● | 1.7 | F5.6 | 0.1〜∞ | S | 118.1×102.8 | Φ26.5×32.83 |
LM3QS28 | - | - | - | - | - | ● | ● | ● | 3 | F2.8 | 0.1〜∞ | S | 86.7×70.6 | Φ16×22.3 |
LM3QS40 | - | - | - | - | - | ● | ● | ● | 3 | F4.0 | 0.1〜∞ | S | 86.7×70.6 | Φ16×22.3 |
LM3QS56 | - | - | - | - | - | ● | ● | ● | 3 | F5.6 | 0.1〜∞ | S | 86.7×70.6 | Φ16×22.3 |
NS Series
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
