LM8JC5MC-WP
NEW LM8JC5MC-WP
LM12JC5MC-WP
NEW LM12JC5MC-WP
LM16JC5MC-WP
NEW LM16JC5MC-WP
LM25JC5MC-WP
NEW LM25JC5MC-WP| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
| LM8JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 8 | F2.8〜F16 | 0.15〜∞ | C | 57.6×44.5 | Φ33×27.1 |
| LM12JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 12 | F2.8〜F16 | 0.2〜∞ | C | 41.0×31.3 | Φ33×27.1 |
| LM16JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 16 | F2.8〜F16 | 0.2〜∞ | C | 30.9×23.5 | Φ33×27.1 |
| LM25JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 25 | F2.8〜F16 | 0.2〜∞ | C | 20.0×15.1 | Φ33×27.1 |
Images may differ from the actual product.
| Model | LM8JC5MC-WP | |
|---|---|---|
| Focal Length | 8 | |
| Image Size (mm) | 8.8×6.6(Φ11) | |
| Iris Range (F-stop) |
F2.8〜F16 | |
| Focusing Range (m) | 0.15〜∞ | |
| Control | Iris | Manual |
| Focus | Manual | |
| Shooting Range at M.O.D.(mm) | 178.0(H)×132.1(V) | |
| Angle of View (Degrees) | 2/3 Inch | 57.6×44.4 |
| 1/1.8 Inch | 48.1×36.7 | |
| 1/2 Inch | 43.1×32.8 | |
| Resolution (center,corner) | 160lp/mm, 100lp/mm | |
| TV Distortion (%) | 0.44 | |
| Back Focus in Air (mm) | 10.8 | |
| Mount | C Mount | |
| Filter Thread (mm) | M30.5×P0.5 | |
| Size(mm)(∞) | Φ33×27.1 | |
| Weight (g) | 52 | |
| Temperature Range | −10°C~+50°C | |
| Model | LM12JC5MC-WP | |
|---|---|---|
| Focal Length | 12 | |
| Image Size (mm) | 8.8×6.6(Φ11) | |
| Iris Range (F-stop) |
F2.8〜F16 | |
| Focusing Range (m) | 0.2〜∞ | |
| Control | Iris | Manual |
| Focus | Manual | |
| Shooting Range at M.O.D.(mm) | 159.0(H)×118.1(V) | |
| Angle of View (Degrees) | 2/3 Inch | 41.0×31.2 |
| 1/1.8 Inch | 33.9×25.6 | |
| 1/2 Inch | 30.3×22.8 | |
| Resolution (center,corner) | 160lp/mm, 100lp/mm | |
| TV Distortion (%) | -0.43 | |
| Back Focus in Air (mm) | 12.6 | |
| Mount | C Mount | |
| Filter Thread (mm) | M30.5×P0.5 | |
| Size(mm)(∞) | Φ33×27.1 | |
| Weight (g) | 52 | |
| Temperature Range | −10°C~+50°C | |
| Model | LM16JC5MC-WP | |
|---|---|---|
| Focal Length | 16 | |
| Image Size (mm) | 8.8×6.6(Φ11) | |
| Iris Range (F-stop) |
F2.8〜F16 | |
| Focusing Range (m) | 0.2〜∞ | |
| Control | Iris | Manual |
| Focus | Manual | |
| Shooting Range at M.O.D.(mm) | 117.0(H)×88.1(V) | |
| Angle of View (Degrees) | 2/3 Inch | 30.9×23.4 |
| 1/1.8 Inch | 25.5×19.2 | |
| 1/2 Inch | 22.7×17.2 | |
| Resolution (center,corner) | 160lp/mm, 100lp/mm | |
| TV Distortion (%) | -0.09 | |
| Back Focus in Air (mm) | 14.7 | |
| Mount | C Mount | |
| Filter Thread (mm) | M30.5×P0.5 | |
| Size(mm)(∞) | Φ33×27.1 | |
| Weight (g) | 50 | |
| Temperature Range | −10°C~+50°C | |
| Model | LM25JC5MC-WP | |
|---|---|---|
| Focal Length | 25 | |
| Image Size (mm) | 8.8×6.6(Φ11) | |
| Iris Range (F-stop) |
F2.8〜F16 | |
| Focusing Range (m) | 0.2〜∞ | |
| Control | Iris | Manual |
| Focus | Manual | |
| Shooting Range at M.O.D.(mm) | 75.0(H)×56.1(V) | |
| Angle of View (Degrees) | 2/3 Inch | 20.0×15.0 |
| 1/1.8 Inch | 16.4×12.4 | |
| 1/2 Inch | 14.6×11.0 | |
| Resolution (center,corner) | 160lp/mm, 100lp/mm | |
| TV Distortion (%) | 0.06 | |
| Back Focus in Air (mm) | 11.7 | |
| Mount | C Mount | |
| Filter Thread (mm) | M30.5×P0.5 | |
| Size(mm)(∞) | Φ33×27.1 | |
| Weight (g) | 51 | |
| Temperature Range | −10°C~+50°C | |