LMVZ4411
LMVZ4411LMVZ990-IR
LMVZ990-IRModel | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LMVZ4411 | - | - | - | - | - | - | ● | ● | ● | 4.4~11(2.5×) | F1.6〜F16 | 0.3〜∞ | C | W76.6×61.2/T36.7×28.0 | Φ45×56.5 |
LMVZ990-IR | - | - | - | - | - | - | - | ● | ● | 9~90(10×) | F1.8〜F16 | 0.3〜∞ | C | W41.1×30.3/T4.2×3.1 | Φ45×93 |
Images may differ from the actual product.
Model | LMVZ4411 | |
---|---|---|
Focal Length | 4.4~11(2.5×) | |
Image Size (mm) | 7.2×5.4(Φ9) | |
Iris Range (F-stop) |
F1.6〜F16 | |
Focusing Range (m) | 0.3〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Angle of View (Degrees) | 1/1.8 Inch | W76.6×61.2/T36.7×28.0 |
1/2 Inch | W70.2×55.5/T32.9×25.0 | |
1/3 Inch | W55.5×43.0/T25.0×18.9 | |
TV Distortion (%) | W−0.2/T0.4 | |
Back Focus in Air (mm) | W8.8/T14.5 | |
Mount | C Mount | |
Size(mm)(∞) | Φ45×56.5 | |
Weight (g) | 125 | |
Temperature Range | −10°C~+50°C |
Model | LMVZ990-IR | |
---|---|---|
Focal Length | 9~90(10×) | |
Image Size (mm) | 6.4×4.8(Φ8) | |
Iris Range (F-stop) |
F1.8〜F16 | |
Focusing Range (m) | 0.3〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Angle of View (Degrees) | 1/2 Inch | W41.1×30.3/T4.2×3.1 |
1/3 Inch | W30.3×22.5/T3.1×2.4 | |
TV Distortion (%) | W−4.3/T0.3 | |
Back Focus in Air (mm) | W15.4/T11.7 | |
Mount | C Mount | |
Size(mm)(∞) | Φ45×93 | |
Weight (g) | 194 | |
Temperature Range | −10°C~+50°C |