Series | Mount Adapter | Flange Back (mm) | Mount |
---|---|---|---|
VM42 | FB-1600VM | 16 | M42 Mount |
FB-1148VM | 11.48 | M42 Mount | |
FB-1000VM | 10 | M42 Mount | |
FB-0656VM | 6.56 | M42 Mount | |
FB-1750VM | 17.5 | TFL-Ⅱ Mount |
*Mount adapters do not work with VM35 series lenses.
Kowa’s VM series features a newly designed switch locking screw mechanism that prevents thumb screws from falling off by utilizing a fixing screw that does not rotate in a set position. The thumb screw locks into place by sliding the fixing screw to the right side. It can then be detached by sliding the fixing screw to the left side.
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2(Φ32) | APS-C | 1 | 1/1.2 | 2/3 | |||||||
LM18VM42 | ● | ● | - | - | - | 18 | F2.8〜F16 | 0.1〜∞ | M42(TFL-Ⅱ オプション有り) | 70.5×56.1 | Φ79×99.6 |
LM18VM35 | ● | ● | - | - | - | 18 | F2.8〜F16 | 0.1〜∞ | TFL | 70.5×56.1 | Φ79×99.6 |
LM25VM42 | ● | ● | - | - | - | 25 | F2.8〜F16 | 0.1〜∞ | M42(TFL-II オプション有り) | 54.0×42.0 | Φ57×101.8 |
LM25VM35 | ● | ● | - | - | - | 25 | F2.8〜F16 | 0.1〜∞ | TFL | 54.0×42.0 | Φ57×101.8 |
LM35VM42 | ● | ● | - | - | - | 35 | F2.8〜F16 | 0.1〜∞ | M42(TFL-II オプション有り) | 40.2×30.7 | Φ54×94.3 |
LM35VM35 | ● | ● | - | - | - | 35 | F2.8〜F16 | 0.1〜∞ | TFL | 40.2×30.7 | Φ54×94.3 |
Images may differ from the actual product.
Model | LM18VM42 | |
---|---|---|
Focal Length | 18 | |
Image Size (mm) | 25.6×19.2(Φ32.0) | |
Iris Range (F-stop) |
F2.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 172(H)×128(V) | |
Angle of View (Degrees) | Φ32.0 Inch | 70.5×56.1 |
APS-C Inch | 63.4×49.7 | |
4/3 Inch | 54.1×41.8 | |
Resolution (center,corner) | 160lp/mm, 100lp/mm | |
TV Distortion (%) | 1.25 | |
Back Focus in Air (mm) | 15.5 | |
Mount | M42(TFL-Ⅱ オプション有り) Mount | |
Filter Thread (mm) | M77×P0.75 | |
Size(mm)(∞) | Φ79×99.6 | |
Weight (g) | 460 | |
Temperature Range | −10°C~+50°C |
Model | LM18VM35 | |
---|---|---|
Focal Length | 18 | |
Image Size (mm) | 25.6×19.2(Φ32.0) | |
Iris Range (F-stop) |
F2.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 172(H)×128(V) | |
Angle of View (Degrees) | Φ32.0 Inch | 70.5×56.1 |
APS-C Inch | 63.4×49.7 | |
4/3 Inch | 54.1×41.8 | |
Resolution (center,corner) | 160lp/mm, 100lp/mm | |
TV Distortion (%) | 1.25 | |
Back Focus in Air (mm) | 15.5 | |
Mount | TFL Mount | |
Filter Thread (mm) | M77×P0.75 | |
Size(mm)(∞) | Φ79×99.6 | |
Weight (g) | 460 | |
Temperature Range | −10°C~+50°C |
Model | LM25VM42 | |
---|---|---|
Focal Length | 25 | |
Image Size (mm) | 25.6×19.2(Φ32.0) | |
Iris Range (F-stop) |
F2.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 125(H)×93(V) | |
Angle of View (Degrees) | Φ32.0 Inch | 54.0×42.0 |
APS-C Inch | 48.0×37.0 | |
4/3 Inch | 40.4×30.9 | |
Resolution (center,corner) | 160lp/mm, 100lp/mm | |
TV Distortion (%) | 0.59 | |
Back Focus in Air (mm) | 20.3 | |
Mount | M42(TFL-II オプション有り) Mount | |
Filter Thread (mm) | M55×P0.75 | |
Size(mm)(∞) | Φ57×101.8 | |
Weight (g) | 400 | |
Temperature Range | −10°C~+50°C |
Model | LM25VM35 | |
---|---|---|
Focal Length | 25 | |
Image Size (mm) | 25.6×19.2(Φ32.0) | |
Iris Range (F-stop) |
F2.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 125(H)×93(V) | |
Angle of View (Degrees) | Φ32.0 Inch | 54.0×42.0 |
APS-C Inch | 48.0×37.0 | |
4/3 Inch | 40.4×30.9 | |
Resolution (center,corner) | 160lp/mm, 100lp/mm | |
TV Distortion (%) | 0.59 | |
Back Focus in Air (mm) | 20.3 | |
Mount | TFL Mount | |
Filter Thread (mm) | M55×P0.75 | |
Size(mm)(∞) | Φ57×101.8 | |
Weight (g) | 400 | |
Temperature Range | −10°C~+50°C |
Model | LM35VM42 | |
---|---|---|
Focal Length | 35 | |
Image Size (mm) | 25.6×19.2(Φ32.0) | |
Iris Range (F-stop) |
F2.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 76(H)×57(V) | |
Angle of View (Degrees) | Φ32.0 Inch | 40.2×30.7 |
APS-C Inch | 35.4×26.9 | |
4/3 Inch | 29.5×22.3 | |
Resolution (center,corner) | 160lp/mm, 100lp/mm | |
TV Distortion (%) | 0.12 | |
Back Focus in Air (mm) | 19.5 | |
Mount | M42(TFL-II オプション有り) Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ54×94.3 | |
Weight (g) | 375 | |
Temperature Range | −10°C~+50°C |
Model | LM35VM35 | |
---|---|---|
Focal Length | 35 | |
Image Size (mm) | 25.6×19.2(Φ32.0) | |
Iris Range (F-stop) |
F2.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 76(H)×57(V) | |
Angle of View (Degrees) | Φ32.0 Inch | 40.2×30.7 |
APS-C Inch | 35.4×26.9 | |
4/3 Inch | 29.5×22.3 | |
Resolution (center,corner) | 160lp/mm, 100lp/mm | |
TV Distortion (%) | 0.12 | |
Back Focus in Air (mm) | 19.5 | |
Mount | TFL Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ54×94.3 | |
Weight (g) | 375 | |
Temperature Range | −10°C~+50°C |