Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/2.5 | 1/2.8 | 1/3 | |||||||
LM3QS28 | - | - | - | - | - | ● | ● | ● | 3 | F2.8 | 0.1〜∞ | S (M12×0.5) | 86.7×70.6 | Φ16×22.3 |
LM3QS40 | - | - | - | - | - | ● | ● | ● | 3 | F4.0 | 0.1〜∞ | S (M12×0.5) | 86.7×70.6 | Φ16×22.3 |
LM3QS56 | - | - | - | - | - | ● | ● | ● | 3 | F5.6 | 0.1〜∞ | S (M12×0.5) | 86.7×70.6 | Φ16×22.3 |
Images may differ from the actual product.
Model | LM3QS28 | |
---|---|---|
Focal Length | 3 | |
Image Size (mm) | 5.7×4.28(Φ7.13) | |
Iris Range (F-stop) |
F2.8 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/2.5 Inch | 86.7×70.6 |
1/2.8 Inch | 83.3×58.2 | |
1/3 Inch | 76.9×61.6 | |
Resolution (center,corner) | 160lp/mm, 125lp/mm | |
TV Distortion (%) | 0.02 | |
Back Focus in Air (mm) | 2.6 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ16×22.3 | |
Weight (g) | 6 | |
Temperature Range | −10°C~+50°C |
Model | LM3QS40 | |
---|---|---|
Focal Length | 3 | |
Image Size (mm) | 5.7×4.28(Φ7.13) | |
Iris Range (F-stop) |
F4.0 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/2.5 Inch | 86.7×70.6 |
1/2.8 Inch | 83.3×58.2 | |
1/3 Inch | 76.9×61.6 | |
Resolution (center,corner) | 160lp/mm, 125lp/mm | |
TV Distortion (%) | 0.02 | |
Back Focus in Air (mm) | 2.6 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ16×22.3 | |
Weight (g) | 6 | |
Temperature Range | −10°C~+50°C |
Model | LM3QS56 | |
---|---|---|
Focal Length | 3 | |
Image Size (mm) | 5.7×4.28(Φ7.13) | |
Iris Range (F-stop) |
F5.6 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/2.5 Inch | 86.7×70.6 |
1/2.8 Inch | 83.3×58.2 | |
1/3 Inch | 76.9×61.6 | |
Resolution (center,corner) | 160lp/mm, 125lp/mm | |
TV Distortion (%) | 0.02 | |
Back Focus in Air (mm) | 2.6 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ16×22.3 | |
Weight (g) | 6 | |
Temperature Range | −10°C~+50°C |