Model | Format Size (Φ) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0 | 51.0 | 46.0 | 38.0 | 35.0 | 30.0 | 28.0 | 23.0 | 18.0 | |||||||
LM28LF | - | - | ● | ● | ● | ● | ● | ● | ● | 28 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 64.6×45.8 | Φ75×98 |
LM28LF-48 | - | - | ● | ● | ● | ● | ● | ● | ● | 28 | F2.8〜F22 | 0.5〜∞ (From sensor) | TFL-Ⅱ | 64.6×45.8 | Φ75×127 |
LM35LF | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 35 | F2.8〜F22 | 0.4〜∞ (From sensor) | Nikon F | 53.7×37.2 | Φ57.5×71 |
LM35LF-48 | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 35 | F2.8〜F22 | 0.4〜∞ (From sensor) | TFL-Ⅱ | 53.7×37.2 | Φ57.5×100 |
LM50LF | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 50 | F2.8〜F22 | 0.4〜∞ (From sensor) | Nikon F | 39.7×27.1 | Φ57.5×77 |
LM50LF-48 | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 50 | F2.8〜F22 | 0.4〜∞ (From sensor) | TFL-Ⅱ | 39.7×27.1 | Φ57.5×106 |
◇: Suitable
Images may differ from the actual product.
Model | LM28LF | |
---|---|---|
Focal Length | 28 | |
Image Size (mm) | 46.0(Φ46) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.5〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 424.3×281.1 | |
Angle of View (Degrees) | Full Inch | 64.6×45.8 |
3/4 Inch | 35.8×27.2 | |
1.8 Inch | 25.3×19.1 | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.17 | |
Flange Back in air (mm) | 46.5 | |
Mount | Nikon F Mount | |
Filter Thread (mm) | M72×P0.75 | |
Size(mm)(∞) | Φ75×98 | |
Weight (g) | 500 |
Nikon is a trademark of Nikon Corporation
Model | LM28LF-48 | |
---|---|---|
Focal Length | 28 | |
Image Size (mm) | 46.0(Φ46) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.5〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 424.3×281.1 | |
Angle of View (Degrees) | Full Inch | 64.6×45.8 |
3/4 Inch | 35.8×27.2 | |
1/1.8 Inch | 25.3×19.1 | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.17 | |
Flange Back in air (mm) | 17.5 | |
Mount | TFL-Ⅱ Mount | |
Filter Thread (mm) | M72×P0.75 | |
Size(mm)(∞) | Φ75×127 | |
Weight (g) | 500 |
Model | LM35LF | |
---|---|---|
Focal Length | 35 | |
Image Size (mm) | 46.0(Φ46) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.4〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 239.9×160.3 | |
Angle of View (Degrees) | Full Inch | 53.7×37.2 |
3/4 Inch | 28.9×21.8 | |
1.8 Inch | 20.3×15.3 | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.15 | |
Flange Back in air (mm) | 46.5 | |
Mount | Nikon F Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ57.5×71 | |
Weight (g) | 430 |
Nikon is a trademark of Nikon Corporation
Model | LM35LF-48 | |
---|---|---|
Focal Length | 35 | |
Image Size (mm) | 46.0(Φ46) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.4〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 239.9×160.3 | |
Angle of View (Degrees) | Full Inch | 53.7×37.2 |
3/4 Inch | 28.9×21.8 | |
1/1.8 Inch | 20.3×15.3 | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.15 | |
Flange Back in air (mm) | 17.5 | |
Mount | TFL-Ⅱ Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ57.5×100 | |
Weight (g) | 430 |
Model | LM50LF | |
---|---|---|
Focal Length | 50 | |
Image Size (mm) | 46.0(Φ46) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.4〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 162.9×108.9 | |
Angle of View (Degrees) | Full Inch | 39.7×27.1 |
3/4 Inch | 20.9×15.7 | |
1/1.8 Inch | 14.6×11.0 | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.04 | |
Flange Back in air (mm) | 46.5 | |
Mount | Nikon F Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ57.5×77 | |
Weight (g) | 470 |
Nikon is a trademark of Nikon Corporation
Model | LM50LF-48 | |
---|---|---|
Focal Length | 50 | |
Image Size (mm) | 46.0(Φ46) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.4〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 162.9×108.9 | |
Angle of View (Degrees) | Full Inch | 39.7×27.1 |
3/4 Inch | 20.9×15.7 | |
1/1.8 Inch | 14.6×11.0 | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.04 | |
Flange Back in air (mm) | 17.5 | |
Mount | TFL-Ⅱ Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ57.5×106 | |
Weight (g) | 470 |