LMZ45T3 [*Built-to-order Models]
LMZ45T3 [*Built-to-order Models]Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LMZ45T3 [*Built-to-order Models] | - | - | - | - | - | ● | ● | ● | ● | F2.5〜Close | 0.115〜∞ | C | W27.3×20.5/T4.7×3.6 | Φ62×171.7 |
Images may differ from the actual product.
Model | LMZ45T3 | ||||
---|---|---|---|---|---|
Magnification | inf〜1.1× | ||||
Zoom magnification | 6× | ||||
Image Size(mm) | 8.8×6.6(Φ11) | ||||
Close up lens | 3Dpt.un-installed | 3Dpt.installed | |||
Shooting Magnification | Inf〜0.72× | 0.053〜1.1× | |||
W.D (mm) | Inf〜M.O.D=185 | WD=330〜115 | |||
Iris Range (F-stop) | F2.5〜Close | ||||
Object side N.A. | – | – | |||
Image side N.A. | – | – | |||
TV Distortion | -0.3% | -0.1% | |||
Shooting Range (mm) |
2/3 inch | inf wide | 27.3×20.5° | WD=310 wide | 165.4×123.8 |
inf tele | 4.7×3.5° | WD=310 tele | 28.3×21.3 | ||
WD=310 wide | 67.0×50.1 | WD=150 wide | 43.8×32.8 | ||
WD=310 tele | 11.7×9.0 | WD=150 tele | 7.6×5.9 | ||
1/2 Inch | inf wide | 19.9×14.9° | WD=310 wide | 120.0×89.8 | |
inf tele | 3.4×2.6° | WD=310 tele | 20.7×15.6 | ||
WD=310 wide | 48.6×36.5 | WD=150 wide | 31.8×23.8 | ||
WD=310 tele | 8.7×6.6 | WD=150 tele | 5.7×4.3 | ||
1/3 Inch | inf wide | 14.9×11.2° | WD=310 wide | 89.8×67.4 | |
inf tele | 2.6×2.0° | WD=310 tele | 15.6×11.7 | ||
WD=310 wide | 36.5×27.3 | WD=150 wide | 23.8×17.9 | ||
WD=310 tele | 6.6×5.0 | WD=150 tele | 4.3×3.3 | ||
Mount | C-Mount | ||||
Control | Iris | Manual | |||
focus | Manual | ||||
Zoom | Manual | ||||
Filter Thread(mm) | M52×P0.75 | ||||
Size(mm)(∞) | Φ62×171.7 | ||||
Weight(g) | 595 | ||||
Temperature Range | -10℃〜+50℃ |
*Built-to-order Models