Model | Format Size (Φ) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0 | 51.0 | 46.0 | 38.0 | 35.0 | 30.0 | 28.0 | 23.0 | 18.0 | |||||||
LM28CLS | - | - | - | - | - | ● | - | ● | ● | 28 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 55.2(V) | Φ75×108 |
LM35CLS | - | - | - | - | - | ● | - | ● | ● | 35 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 46.1(V) | Φ65×108 |
LM50CLS | - | - | - | - | ◇ | ● | - | ● | ● | 50 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 32.3(V) | Φ58×63.5ok |
◇: Suitable
Images may differ from the actual product.
Model | LM28CLS | |
---|---|---|
Focal Length | 28 | |
Image Size (mm) | 30.0(Φ30) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.5〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 317.9(V) | |
Angle of View (Degrees) | 55.2(V) | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.1 | |
Flange Back in air (mm) | 46.5 | |
Mount | Nikon F Mount | |
Filter Thread (mm) | M72×P0.75 | |
Size(mm)(∞) | Φ75×108 | |
Weight (g) | 482 |
Nikon is a trademark of Nikon Corporation
Model | LM35CLS | |
---|---|---|
Focal Length | 35 | |
Image Size (mm) | 30.0(Φ30) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.5〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 259.1(V) | |
Angle of View (Degrees) | 46.1(V) | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | 0.06 | |
Flange Back in air (mm) | 46.5 | |
Mount | Nikon F Mount | |
Filter Thread (mm) | M62×P0.75 | |
Size(mm)(∞) | Φ65×108 | |
Weight (g) | 480 |
Nikon is a trademark of Nikon Corporation
Model | LM50CLS | |
---|---|---|
Focal Length | 50 | |
Image Size (mm) | 30.0(Φ30) | |
Iris Range (F-stop) |
F2.8〜F22 | |
Focusing Range (m)(FROM SENSOR)) | 0.5〜∞ (From sensor) | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 157.7(V) | |
Angle of View (Degrees) | 32.3(V) | |
Resolution (center,corner) | 160lp/mm, 63lp/mm | |
TV Distortion (%) | -0.1 | |
Flange Back in air (mm) | 46.5 | |
Mount | Nikon F Mount | |
Filter Thread (mm) | M52×P0.75 | |
Size(mm)(∞) | Φ58×63.5ok | |
Weight (g) | 358 |
Nikon is a trademark of Nikon Corporation