Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/2.5 | 1/2.8 | 1/3 | |||||||
LM5NS21 | - | - | - | ● | ● | ● | - | - | 5 | F2.1 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
LM5NS28 | - | - | - | ● | ● | ● | - | - | 5 | F2.8 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
LM5NS40 | - | - | - | ● | ● | ● | - | - | 5 | F4.0 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
LM5NS56 | - | - | - | ● | ● | ● | - | - | 5 | F5.6 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
Images may differ from the actual product.
Model | LM5NS21 | |
---|---|---|
Focal Length | 5 | |
Image Size (mm) | 7.2×5.4(φ9) | |
Iris Range (F-stop) |
F2.1 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/1.8 Inch | 72.4×57.0 |
1/2 Inch | 65.9×51.3 | |
1/2.5 Inch | 59.8×46.2 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.51 | |
Back Focus in Air (mm) | 5.8 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ21.5×29.9 | |
Weight (g) | 12 | |
Temperature Range | −10°C~+50°C |
Model | LM5NS28 | |
---|---|---|
Focal Length | 5 | |
Image Size (mm) | 7.2×5.4(φ9) | |
Iris Range (F-stop) |
F2.8 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/1.8 Inch | 72.4×57.0 |
1/2 Inch | 65.9×51.3 | |
1/2.5 Inch | 59.8×46.2 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.51 | |
Back Focus in Air (mm) | 5.8 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ21.5×29.9 | |
Weight (g) | 12 | |
Temperature Range | −10°C~+50°C |
Model | LM5NS40 | |
---|---|---|
Focal Length | 5 | |
Image Size (mm) | 7.2×5.4(φ9) | |
Iris Range (F-stop) |
F4.0 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/1.8 Inch | 72.4×57.0 |
1/2 Inch | 65.9×51.3 | |
1/2.5 Inch | 59.8×46.2 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.51 | |
Back Focus in Air (mm) | 5.8 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ21.5×29.9 | |
Weight (g) | 12 | |
Temperature Range | −10°C~+50°C |
Model | LM5NS56 | |
---|---|---|
Focal Length | 5 | |
Image Size (mm) | 7.2×5.4(φ9) | |
Iris Range (F-stop) |
F5.6 | |
Focusing Range (m) | 0.1〜∞ | |
Angle of View (Degrees) | 1/1.8 Inch | 72.4×57.0 |
1/2 Inch | 65.9×51.3 | |
1/2.5 Inch | 59.8×46.2 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.51 | |
Back Focus in Air (mm) | 5.8 | |
Mount | S Mount (M12×0.5) | |
Size(mm)(∞) | Φ21.5×29.9 | |
Weight (g) | 12 | |
Temperature Range | −10°C~+50°C |