
GigE Vision Cameras
All models are robust in design with anti-vibration and anti-shock performance, and have an extensive lineup from 0.48MP to 24MP.
In addition, we are consistently engaged in development, manufacturing, sales, and support in-house, and we provide comprehensive warranties for units with numerous high-quality lenses.
Power is supplied to PoE and DC24V.
Product Name | Sensor Format | Resolution | Pixel Size | Frame Rate |
---|---|---|---|---|
KC1200GC4MX/KC1200GC4CX | Type 1/1.1 | 4080(H)×3008(V) | 2.74㎛(H)×2.74㎛(V) | 8fps |
KC800GC4MX/KC800GC4CX | Type 2/3 | 2856(H)×2848(V) | 2.74㎛(H)×2.74㎛(V) | 13fps |
KC500GC4MX/KC500GC4CX | Type 2/3 | 2448(H)×2048(V) | 3.45㎛(H)×3.45㎛(V) | 23fps |
KC300GC4MX/KC300GC4CX | Type 1/1.8 | 2064(H)×1544(V) | 3.45㎛(H)×3.45㎛(V) | 36fps |
KC130GC4MX/KC130GC4CX | Type 1/1.8 | 1280(H)×1024(V) | 5.3㎛(H)×5.3㎛(V) | 55fps |
KC48GC4MX/KC48GC4CX | Type 1/3 | 800(H)×600(V) | 5.3㎛(H)×5.3㎛(V) | 87fps |
List of Products
-
GigE Vision 12MP Camera
KC1200GC4MX
KC1200GC4CXMore >
-
GigE Vision 8MP Camera
KC800GC4MX
KC800GC4CXMore >
-
GigE Vision 5MP Camera
KC500GC4MX
KC500GC4CXMore >
-
GigE Vision 3MP Camera
KC300GC4MX
KC300GC4CXMore >
-
GigE Vision 1.3MP Camera
KC130GC4MX
KC130GC4CXMore >
-
GigE Vision 0.48MP Camera
KC48GC4MX
KC48GC4CXMore >
