GigE Vision 1.3MP Camera
Specification Details
| Model | KC130GC4MX/KC130GC4CX |
|---|---|
| Monochrome/Color | Monochrome/Color |
| Interface | GigE Vision(RJ45) |
| Sensor | e2v EV76C560 |
| Sensor Format | Type 1/1.8 |
| Resolution | 1280(H)×1024(V) |
| Pixel Size | 5.3㎛(H)×5.3㎛(V) |
| Shutter | Global Shutter |
| Frame Rate | 55fps |
| Power supply | PoE or DC24V |
| Power Requirements | 4.5W or less |
| External dimensions | 29(W)×29(H)×42.9(D)mm(Excluding projections) |
| Weight | Approx. 70g |
| Operating Temperature/Humidity | 0℃~+45℃*①/20%~80%RH(No condensation) |
| Storage Temperature/Humidity | -30℃~+60℃/20%~90%RH(No condensation) |
| Dustproof & Waterproof | - |
| Vibration Resistance *③ | 10G |
| Impact Resistance *④ | 75G |
*3: Complies with IEC 60068-2-6 (JIS C 60068-2-6). *4: Complies with MIL-STD-810H.
Recommended Lens Series