GigE Vision 0.48MP Camera
Specification Details
| Model | KC48GC4MX/KC48GC4CX |
|---|---|
| Monochrome/Color | Monochrome/Color |
| Interface | GigE Vision(RJ45) |
| Sensor Format | Type 1/3 |
| Resolution | 800(H)×600(V) |
| Pixel Size | 5.3㎛(H)×5.3㎛(V) |
| Shutter | Global Shutter |
| Frame Rate | 87fps |
| Power supply | PoE or DC24V |
| Power Requirements | 4.5W or less |
| External dimensions | 29(W)×29(H)×42.9(D)mm(Excluding projections) |
| Weight | Approx. 70g |
| Operating Temperature/Humidity | 0℃~+45℃/20%~80%RH(No condensation) |
| Storage Temperature/Humidity | -30℃~+60℃/20%~90%RH(No condensation) |
| Dustproof & Waterproof | - |
| Vibration Resistance *1 | 10G |
| Impact Resistance *2 | 75G |
*1: Complies with IEC 60068-2-6 (JIS C 60068-2-6). *2: Complies with MIL-STD-810H.
Recommended Lens Series