KC800GC4MX/KC800GC4CX
Specification Details
Product Name | GigE Vision 8MP Camera |
---|---|
Model | KC800GC4MX/KC800GC4CX |
Monochrome/Color | Monochrome/Color |
Interface | GigE Vision(RJ45) |
Sensor | SONY IMX546 |
Sensor Format | Type 2/3 |
Resolution | 2856(H)×2848(V) |
Pixel Size | 2.74㎛(H)×2.74㎛(V) |
Shutter | Global Shutter |
Frame Rate | 13fps |
Power supply | PoE or DC24V |
Power Requirements | 6W or less |
External dimensions | 29(W)×29(H)×42.9(D)mm(Excluding projections) |
Weight | Approx. 70g |
Operating Temperature/Humidity | 0℃~+45℃*①/20%~80%RH(No condensation) |
Storage Temperature/Humidity | -30℃~+60℃/20%~90%RH(No condensation) |
Dustproof & Waterproof | - |
Vibration Resistance *③ | 10G |
Impact Resistance *④ | 75G |
*3: Complies with IEC 60068-2-6 (JIS C 60068-2-6). *4: Complies with MIL-STD-810H.
Recommended Lens Series