LMZ750-XF
Series 25x
LMZ375-XF
Series 25x
LMZ112
Series 18x
LMZ300
Series 30x
LMZ200
Series 20x
LMZ110
Series 15x
LMZ111
Series 10x
1/2" 30-750mm / F4.6
Model | LMZ750AMPDC-XF | |
---|---|---|
Image Size | 1/2" | |
Focal Length (mm) | 30-750 | |
Iris Range (F) | 4.6720 | |
M.O.D.(m) | 2.5 | |
Mount | C | |
水平画角 (°) | 11.80.5 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | | |
Size(DxHxL) (mm) | 122x122x313 | |
Weight (g) | 2,720 |
1/2" 15-375mm / F2.3
Model | LMZ375AMPDC-XF | |
---|---|---|
Image Size | 1/2" | |
Focal Length (mm) | 15-375 | |
Iris Range (F) | 2.3360 | |
M.O.D.(m) | 2.5 | |
Mount | C | |
水平画角 (°) | 23.20.99 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | | |
Size(DxHxL) (mm) | 122x122x261 | |
Weight (g) | 2,580 |
1/2" 11-200mm / F1.9
Model | LMZ112AMPDC | |
---|---|---|
Image Size | 1/2" | |
Focal Length (mm) | 11-200 | |
Iris Range (F) | 1.9360 | |
M.O.D.(m) | 1.5 | |
Mount | C | |
水平画角 (°) | 32.11.9 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | M72x0.75 | |
Size(DxHxL) (mm) | 87x80x170.5 | |
Weight (g) | 755 |
1/3" 5.5-165mm / F1.8
Model | LMZ300AMPDC | |
---|---|---|
Image Size | 1/3" | |
Focal Length (mm) | 5.5-165 | |
Iris Range (F) | 1.8360 | |
M.O.D.(m) | 1.8 | |
Mount | CS | |
水平画角 (°) | 47.61.7 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | M72x0.75 | |
Size(DxHxL) (mm) | 87x80x167 | |
Weight (g) | 880 |
1/3" 5.6-112mm / F1.6
Model | LMZ200AMPDC | |
---|---|---|
Image Size | 1/3" | |
Focal Length (mm) | 5.6-112 | |
Iris Range (F) | 1.6360 | |
M.O.D.(m) | 1.5 | |
Mount | CS | |
水平画角 (°) | 47.62.6 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | M55x0.75 | |
Size(DxHxL) (mm) | 69x79x119.5 | |
Weight (g) | 570 |
1/3" 6-90mm / F1.6
Model | LMZ110AMPDC | |
---|---|---|
Image Size | 1/3" | |
Focal Length (mm) | 6-90 | |
Iris Range (F) | 1.6360 | |
M.O.D.(m) | 1.2 | |
Mount | CS | |
水平画角 (°) | 44.23.1 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | M55x0.75 | |
Size(DxHxL) (mm) | 69x79x116.5 | |
Weight (g) | 550 |
1/3" 6-60mm / F1.6
Model | LMZ111AMPDC | |
---|---|---|
Image Size | 1/3" | |
Focal Length (mm) | 6-60 | |
Iris Range (F) | 1.6360 | |
M.O.D.(m) | 1.2 | |
Mount | CS | |
水平画角 (°) | 44.24.7 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | | |
IR Correct | | |
Filter Size | M55x0.75 | |
Size(DxHxL) (mm) | 69x79x116.5 | |
Weight (g) | 550 |