LMZ2200-XF
Series 50x
LMZ1000-XF
Series 50x
LMZ20750-XF
Series 37.5x
LMZ0824-XF
Series 30x
LMZ7527
Series 17x
LMZ11176AMPDC-IR
Series 16x
LMZ25300AMPDC-IR
Series 12x
LMZ20550AMPDC-IR
Series 27.5x
Powerful motorized zoom lenses designed for long range surveillance which provides crisp and sharp image over the range. Also provide very bright image even at tele-end.
Utilizing Kowa's advanced technology "3-CAM Design"and XD (eXtra low Dispersion) glass.
1/1.8" 44-2200mm / F7.7(Tele)
Model | LMZ2200-XF | |
---|---|---|
Image Size | 1/1.8 | |
Focal Length (mm) | 44-2200 | |
Iris Range (F) | 7.7-22 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 9.4-0.20 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | | |
Filter Size | M114x0.75 | |
Size(DxHxL) (mm) | 130×140×501 | |
Weight (g) | 5,850 |
1/2" 20-1000mm / F3.5-F8.9(Tele)
Model | LMZ1000AMPDC-XF | |
---|---|---|
Image Size | 1/2" | |
Focal Length (mm) | 20-1000 | |
Iris Range (F) | 3.5720 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 17.8-0.38 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | | |
Filter Size | M114x0.75 | |
Size(DxHxL) (mm) | 130x139x450 | |
Weight (g) | 5,500 |
1/1.8" 20-750mm / F4.6-F7.0(Tele)
Model | LMZ20750AMPDC-XF | |
---|---|---|
Image Size | 1/1.8" | |
Focal Length (mm) | 20-750 | |
Iris Range (F) | 4.6360 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 17.80.5 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | | |
Filter Size | M112x1.0 | |
Size(DxHxL) (mm) | 130x130x342 | |
Weight (g) | 3,500 |
1/1.8" 8-240mm / F1.7
Model | LMZ0824AMPDC-XF | |
---|---|---|
Image Size | 1/1.8" | |
Focal Length (mm) | 8-240 | |
Iris Range (F) | 1.7360 | |
M.O.D.(m) | 1.8 | |
Mount | C | |
Horizontal angle of view (°) | 43.51.56 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | | |
Filter Size | M86x1.0 | |
Size(DxHxL) (mm) | 100x100x256 | |
Weight (g) | 1,700 |
1/2" 7.5-127mm / F1.6
Model | LMZ7527AMPDC | |
---|---|---|
Image Size | 1/2" | |
Focal Length (mm) | 7.5-127 | |
Iris Range (F) | 1.6360 | |
M.O.D.(m) | 1.5 | |
Mount | C | |
Horizontal angle of view (°) | 45.62.9 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | | |
Filter Size | M58x0.75 | |
Size(DxHxL) (mm) | 80x80x132 | |
Weight (g) | 580 |
2/3" 11-176mm / F1.6-F32(Tele)
Model | LMZ11176AMPDC-IR | |
---|---|---|
Image Size | 2/3 | |
Focal Length (mm) | 11-176 | |
Iris Range (F) | 1.632 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 1" | - |
2/3" | 43.3-2.9 | |
1/1.8" | | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | ○ | |
Filter Size | M105x1.0 | |
Size(DxHxL) (mm) | 109x109x211.5 | |
Weight (g) | 2,850 |
1" 25-300mm / F2.8-F360(Tele)
Model | LMZ25300AMPDC-IR | |
---|---|---|
Image Size | 1 | |
Focal Length (mm) | 25-300 | |
Iris Range (F) | 2.8-360 | |
M.O.D.(m) | 2 | |
Mount | C | |
Horizontal angle of view (°) | 1" | 28.6-2.5 |
2/3" | 19.9-1.7 | |
1/1.8" | | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | ○ | |
Filter Size | M86x1.0 | |
Size(DxHxL) (mm) | 100x100x297.5 | |
Weight (g) | 1,950 |
1/1.8" 20-550mm / F4.6-F360(Tele)
Model | LMZ20550AMPDC-IR | |
---|---|---|
Image Size | 1/1.8 | |
Focal Length (mm) | 20-550 | |
Iris Range (F) | 4.6-360 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 1" | - |
2/3" | 24.2-0.9 | |
1/1.8" | 17.9-0.64 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | ○ | |
Filter Size | M112x1.0 | |
Size(DxHxL) (mm) | 130x138x342 | |
Weight (g) | 3,400 |