LM16JC5MM-IR
LM16JC5MM-IRLM25JC5MM-IR
LM25JC5MM-IRLM35JC5MM-IR
LM35JC5MM-IRKowa's P-Iris (precise iris) lenses utilize stepper motors to allow the user to set the ideal iris position.
Pictures will be sharper and have better contrast, resolution and depth of field.
2/3" 16mm / F1.4
Model | LM16JC5MM-IR | |
---|---|---|
Image Size | 2/3" | |
Focal Length (mm) | 16 | |
Iris Range (F) | 1.4360 | |
M.O.D.(m) | 0.5 | |
Mount | C | |
Horizontal angle of view (°) | 30.9 | |
Operation | Iris | P-Iris |
Zoom | | |
Focus | Manual | |
Mega | 5MP | |
IR Correct | ✓ | |
Filter Size | M30.5x0.5 | |
Size(DxHxL) (mm) | 37x44x55.4 | |
Weight (g) | 100 |
2/3" 25mm / F1.4
Model | LM25JC5MM-IR | |
---|---|---|
Image Size | 2/3" | |
Focal Length (mm) | 25 | |
Iris Range (F) | 1.4360 | |
M.O.D.(m) | 0.3 | |
Mount | C | |
Horizontal angle of view (°) | 20.1 | |
Operation | Iris | P-Iris |
Zoom | | |
Focus | Manual | |
Mega | 5MP | |
IR Correct | ✓ | |
Filter Size | M30.5x0.5 | |
Size(DxHxL) (mm) | 37x44x57.6 | |
Weight (g) | 110 |
2/3" 35mm / F2.0
Model | LM35JC5MM-IR | |
---|---|---|
Image Size | 2/3" | |
Focal Length (mm) | 35 | |
Iris Range (F) | 2.0360 | |
M.O.D.(m) | 0.5 | |
Mount | C | |
Horizontal angle of view (°) | 13.9 | |
Operation | Iris | P-Iris |
Zoom | | |
Focus | Manual | |
Mega | 5MP | |
IR Correct | ✓ | |
Filter Size | M35.5x0.5 | |
Size(DxHxL) (mm) | 37x44x52.8 | |
Weight (g) | 100 |