LMZ25300-IR
Series 12x
LMZ16160-IR
Series 10x
LMZ10360-IR
Series 36x
LMZ14500-IR
Series 36x
LMZ20550-IR
Series 27.5x
LMZ0812-IR
Series 15x
At over 5 megapixels with a large format and IR-Corrected lenses which are designed to produce crisp and bright images no matter how dark or bright the surrounding environment may be. These lenses are ideal for ITS, airport, railway, harbor,and other high end surveillance applications.
1" 25-300mm / F2.8
Model | LMZ25300AMPDC-IR | |
---|---|---|
Image Size | 1" | |
Focal Length (mm) | 25-300 | |
Iris Range (F) | 2.8360 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 28.62.5 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 5MP | |
IR Correct | ✓ | |
Filter Size | M86x1.0 | |
Size(DxHxL) (mm) | 100x101x297.5 | |
Weight (g) | 1,950 |
1" 16-160mm / F1.9
Model | LMZ16160AMPDC-IR | |
---|---|---|
Image Size | 1" | |
Focal Length (mm) | 16-160 | |
Iris Range (F) | 1.922 | |
M.O.D.(m) | 1.7 | |
Mount | C | |
Horizontal angle of view (°) | 42.74.6 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 5MP | |
IR Correct | ✓ | |
Filter Size | M89x1.0 | |
Size(DxHxL) (mm) | 100x100x208 | |
Weight (g) | 1,350 |
1/1.8" 10-360mm / F1.9
Model | LMZ10360AMPDC-IR | |
---|---|---|
Image Size | 1/1.8" | |
Focal Length (mm) | 10-360 | |
Iris Range (F) | 1.9360 | |
M.O.D.(m) | 10 | |
Mount | C | |
Horizontal angle of view (°) | 39.11.16 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | MP | |
IR Correct | ✓ | |
Filter Size | M112x1.0 | |
Size(DxHxL) (mm) | 116x116x271 | |
Weight (g) | 2,680 |
1/1.8" 14-500mm / F2.9
Model | LMZ14500AMPDC-IR | |
---|---|---|
Image Size | 1/1.8" | |
Focal Length (mm) | 14-500 | |
Iris Range (F) | 2.9360 | |
M.O.D.(m) | 10 | |
Mount | C | |
Horizontal angle of view (°) | 28.10.83 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | MP | |
IR Correct | ✓ | |
Filter Size | M112x1.0 | |
Size(DxHxL) (mm) | 116x116x290.6 | |
Weight (g) | 2,720 |
1/1.8" 20-550mm / F4.6
Model | LMZ20550AMPDC-IR | |
---|---|---|
Image Size | 1/1.8" | |
Focal Length (mm) | 20-550 | |
Iris Range (F) | 4.6360 | |
M.O.D.(m) | 5 | |
Mount | C | |
Horizontal angle of view (°) | 17.90.64 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 2MP | |
IR Correct | ✓ | |
Filter Size | M86x1.0 | |
Size(DxHxL) (mm) | 130x138x342 | |
Weight (g) | 3,400 |
1/2" 8-120mm / F1.8
Model | LMZ0812AMPDC-IR | |
---|---|---|
Image Size | 1/2" | |
Focal Length (mm) | 8-120 | |
Iris Range (F) | 1.8360 | |
M.O.D.(m) | 1.5 | |
Mount | C | |
Horizontal angle of view (°) | 43.23.1 | |
Operation | Iris | DC |
Zoom | Motor (P) | |
Focus | Motor (P) | |
Mega | 5MP | |
IR Correct | ✓ | |
Filter Size | M72x0.75 | |
Size(DxHxL) (mm) | 87x80x157 | |
Weight (g) | 780 |