QSシリーズ

QS Series

Model Format Size (Inch) Focal Length Iris Range
(F-stop)
Focusing Range (m) Mount Field Angle(H×V) Size(mm)(∞)
1 1/1.2 2/3 1/1.8 1/2 1/2.5 1/2.8 1/3
LM1.7QS25​ - - - - - 1.7 F2.5 0.1〜∞ S (M12×0.5) 118.1×102.8 Φ26.5×32.83​
LM1.7QS40​ - - - - - 1.7 F4​.0 0.1〜∞ S (M12×0.5) 118.1×102.8 Φ26.5×32.83​
LM1.7QS56 - - - - - 1.7 F5.6 0.1〜∞ S (M12×0.5) 118.1×102.8 Φ26.5×32.83​
LM3QS28 - - - - - 3 F2.8 0.1〜∞ S (M12×0.5) 86.7×70.6 Φ16×22.3
LM3QS40 - - - - - 3 F4.0 0.1〜∞ S (M12×0.5) 86.7×70.6 Φ16×22.3
LM3QS56 - - - - - 3 F5.6 0.1〜∞ S (M12×0.5) 86.7×70.6 Φ16×22.3

Feature

  • Low distortion
  • Wide optical design
  • High transmission from VIS to NIR