NS Series
| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/2.5 | 1/2.8 | 1/3 | |||||||
| LM5NS21 | - | - | - | ● | ● | ● | - | - | 5 | F2.1 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
| LM5NS28 | - | - | - | ● | ● | ● | - | - | 5 | F2.8 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
| LM5NS40 | - | - | - | ● | ● | ● | - | - | 5 | F4.0 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
| LM5NS56 | - | - | - | ● | ● | ● | - | - | 5 | F5.6 | 0.1〜∞ | S (M12×0.5) | 72.4×57.0 | Φ21.5×29.9 |
Feature
- Low distortion
- Wide optical design
- High transmission from VIS to NIR

