LF Series
| Model | Format Size (Φ) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.0 | 51.0 | 46.0 | 38.0 | 35.0 | 30.0 | 28.0 | 23.0 | 18.0 | |||||||
| LM28LF | - | - | ● | ● | ● | ● | ● | ● | ● | 28 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 64.6×45.8 | Φ75×98 |
| LM28LF-48 | - | - | ● | ● | ● | ● | ● | ● | ● | 28 | F2.8〜F22 | 0.5〜∞ (From sensor) | TFL-Ⅱ | 64.6×45.8 | Φ75×127 |
| LM35LF | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 35 | F2.8〜F22 | 0.4〜∞ (From sensor) | Nikon F | 53.7×37.2 | Φ57.5×71 |
| LM35LF-48 | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 35 | F2.8〜F22 | 0.4〜∞ (From sensor) | TFL-Ⅱ | 53.7×37.2 | Φ57.5×100 |
| LM50LF | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 50 | F2.8〜F22 | 0.4〜∞ (From sensor) | Nikon F | 39.7×27.1 | Φ57.5×77 |
| LM50LF-48 | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 50 | F2.8〜F22 | 0.4〜∞ (From sensor) | TFL-Ⅱ | 39.7×27.1 | Φ57.5×106 |
◇: Suitable
All products specificationsFeature
- Large format (Image size Φ46.0mm)
- Low distortion
- Corresponds to 4K Line Scan Camera
- Suitable for close distance inspection






