NF Series
| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
| LM3NF | - | - | - | - | - | - | - | - | ● | 2.7 | F1.8〜F11 | 0.1〜∞ | NF | 102.3×76.7 | Φ21×27 |
| LM5NF | - | - | - | - | - | - | - | - | ● | 4.5 | F1.8〜F11 | 0.1〜∞ | NF | 59.2×45.0 | Φ21×31 |
| LM9NF | - | - | - | - | - | - | - | ◇ | ● | 9 | F1.8〜F11 | 0.1〜∞ | NF | 30.2×22.8 | Φ22×34 |
◇: Suitable
All products specificationsProducts
Feature
- Introducing the lineup of megapixel NF-mount lenses. The compact body and high resolution design will maximize the performance of NF-mount camera.



