NCL Series
| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
| LM4NCL | - | - | - | - | - | - | ● | ● | ● | 3.5 | F1.4〜F16 | 0.2〜∞ | C | 117.7×86.7 | Φ31×30.5 |
| LM5NCL | - | - | - | - | - | - | ● | ● | ● | 4.5 | F1.4〜F16 | 0.2〜∞ | C | 88.8×66.9 | Φ31×29.5 |
| LM6NCL | - | - | - | - | - | - | ● | ● | ● | 6 | F1.4〜F16 | 0.2〜∞ | C | 62.7×48.4 | Φ31×34 |
| LM12NCL | - | - | - | - | - | ◇ | ● | ● | ● | 12 | F1.4〜F16 | 0.3〜∞ | C | 34.6×25.9 | Φ31×29.5 |
◇: Suitable
All products specificationsFeature
- 4 wide angle lenses
- Locking screws
- Metal body




