JC Series
| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
| LM6JC | - | - | - | - | - | ● | ● | ● | ● | 6 | F1.4〜F16 | 0.1〜∞ | C | 81.9×61.2 | Φ30×32.8 |
| LM8JC | - | - | - | - | - | ● | ● | ● | ● | 8 | F1.4〜F16 | 0.1〜∞ | C | 64.2×47.7 | Φ30×30 |
| LM12JC | - | - | - | - | - | ● | ● | ● | ● | 12 | F1.4〜F16 | 0.1〜∞ | C | 42.5×31.7 | Φ30×31.5 |
| LM16JC | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.2〜∞ | C | 30.5×22.8 | Φ30×28 |
| LM25JC | - | - | - | - | - | ● | ● | ● | ● | 25 | F1.6〜F16 | 0.2〜∞ | C | 21.0×15.7 | Φ30×28 |
| LM35JC | - | - | - | - | ◇ | ● | ● | ● | ● | 35 | F1.6〜F16 | 0.3〜∞ | C | 14.4×10.8 | Φ32×36.5 |
| LM50JC | - | - | ◇ | ◇ | ◇ | ● | ● | ● | ● | 50 | F2.0〜F22 | 0.5〜∞ | C | 10.1×7.6 | Φ32×39.5 |
◇: Suitable
All products specificationsFeature
- High resolution
- Low distortion
- Excellent cost performance
- Compact, lightweight and durable
- Excellent corner brightness







