JC5MC-WP Series
| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
| LM8JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 8 | F2.8〜F16 | 0.15〜∞ | C | 57.6×44.5 | Φ33×27.1 |
| LM12JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 12 | F2.8〜F16 | 0.2〜∞ | C | 41.0×31.3 | Φ33×27.1 |
| LM16JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 16 | F2.8〜F16 | 0.2〜∞ | C | 30.9×23.5 | Φ33×27.1 |
| LM25JC5MC-WP | - | - | - | - | - | ● | ● | ● | ● | 25 | F2.8〜F16 | 0.2〜∞ | C | 20.0×15.1 | Φ33×27.1 |
Feature
- Harsh Environment Resistant Model of the JC5MC series, one of the industry’s smallest and lightest lens
- Designed for Vibration and Shock Resistance and added Waterproof and Dustproof




