JC5M2 Series
| Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
| LM12JC5M2 | - | - | - | - | - | ● | ● | ● | ● | 12.5 | F1.4〜F16 | 0.1〜∞ | C | 38.4×29.2 | Φ38.5×52 |
| LM16JC5M2 | - | - | - | - | - | ● | ● | ● | ● | 16 | F1.4〜F16 | 0.1〜∞ | C | 29.9×22.7 | Φ38.5×52 |
| LM25JC5M2 | - | - | - | - | ◇ | ● | ● | ● | ● | 25 | F1.6〜F16 | 0.1〜∞ | C | 19.9×15.0 | Φ38.5×45.5 |
| LM35JC5M2 | - | - | - | ◇ | ◇ | ● | ● | ● | ● | 35 | F1.6〜F16 | 0.18〜∞ | C | 14.3×10.8 | Φ38.5×48 |
◇: Suitable
All products specificationsFeature
- Incorporating Kowa’s floating mechanism system, the JC5M2 lens series greatly reduces chromatic aberration from close distance to infinity.
- With a fast F-stop, locking screws, and a compact design, these lenses provide a good value between price versus performance.
- Kowa’s floating mechanism system virtuallyeliminates optical aberrations from closedistance to infinity.




