HCシリーズ

HC Series

Model Format Size (Inch) Focal Length Iris Range
(F-stop)
Focusing Range (m) Mount Field Angle(H×V) Size(mm)(∞)
4/3 1.2 1.1 1 1/1.2 2/3 1/1.8 1/2 1/3
LM4HC - - - 4.7 F2.4〜F11 0.1〜∞ C 112.2×95.4 Φ71×64.7
LM6HC - - - 6 F1.8〜F11 0.1〜∞ C 96.8×79.4 Φ54×56.2
LM8HC - - - 8 F1.4〜F16 0.1〜∞ C 79.4×63.0 Φ57×58
LM12HC - - 12.5 F1.4〜F16 0.3〜∞ C 55.6×42.5 Φ43×51.5
LM16HC - - 16 F1.4〜F16 0.3〜∞ C 44.3×33.6 Φ43×52.9
LM25HC - 25 F1.4〜F16 0.3〜∞ C 29.3×22.0 Φ43×43
LM35HC - 35 F1.4〜F16 0.3〜∞ C 20.9×15.8 Φ43×43
LM50HC - - 50 F1.4〜F16 0.5〜∞ C 14.5×10.8 Φ49×48
LM75HC - - 75 F1.8〜F16 1.0〜∞ C 9.7×7.3 Φ49×57

Feature

  • Wide product range: 9 lenses in HC series
  • Up to 5 megapixels performance
  • Excellent corner brightness
  • High performance compact lenses
  • Low distortion