CLS Series
| Model | Format Size (Φ) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm)(∞) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.0 | 51.0 | 46.0 | 38.0 | 35.0 | 30.0 | 28.0 | 23.0 | 18.0 | |||||||
| LM28CLS | - | - | - | - | - | ● | - | ● | ● | 28 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 55.2(V) | Φ75×108 |
| LM35CLS | - | - | - | - | - | ● | - | ● | ● | 35 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 46.1(V) | Φ65×108 |
| LM50CLS | - | - | - | - | ◇ | ● | - | ● | ● | 50 | F2.8〜F22 | 0.5〜∞ (From sensor) | Nikon F | 32.3(V) | Φ58×63.5ok |
◇: Suitable
All products specificationsProducts
Feature
- For industrial 3CCD color line scan camera
- Ultra high resolution
- For use with 30mm length line sensor
- Low chromatic aberration
- Excellent corner brightness
- Close up lens is available for close distance applications



