CoaXPress 5MP Camera
Specification Details
| Model | KC500XC3MX/KC500XC3CX |
|---|---|
| Monochrome/Color | Monochrome/Color |
| Interface | CXP-6(BNC) |
| Sensor | SONY IMX250 |
| Sensor Format | Type 2/3 |
| Resolution | 2464(H)×2056(V) |
| Pixel Size | 3.45㎛(H)×3.45㎛(V) |
| Shutter | Global Shutter |
| Frame Rate | 95fps |
| Power supply | PoCXP |
| Power Requirements | 3.6W or less |
| External dimensions | 29(W)×29(H)×37(D)mm(Excluding projections) |
| Weight | Approx. 50g |
| Operating Temperature/Humidity | 0℃~+35℃ or *②/20%~80%RH(No condensation) |
| Storage Temperature/Humidity | -30℃~+60℃/20%~90%RH(No condensation) |
| Dustproof & Waterproof | - |
| Vibration Resistance *③ | 10G |
| Impact Resistance *④ | 75G |
*①Appropriate heat radiation is required. Please contact Kowa Optronics for more information. *②Please use in an environment where the housing surface temperature is 55ºC or less. *③: Complies with IEC 60068-2-6 (JIS C 60068-2-6). *④: Complies with MIL-STD-810H.
Recommended Lens Series
Supported products and accessories