LM1125TC
- 2/3"
- 0.346~0.44×
- LO-DIS
- XD
-
Φ32.0"
Φ32.0Inch Format Lense
-
APS-C"
APS-CInch Format Lense
-
4/3"
4/3Inch Format Lense
-
1.2"
1.2Inch Format Lense
-
1.1"
1.1Inch Format Lense
-
1"
1Inch Format Lense
-
1/1.2"
1/1.2Inch Format Lense
-
2/3"
2/3Inch Format Lense
-
1/1.8"
1/1.8Inch Format Lense
-
1/2"
1/2Inch Format Lense
-
1/2.5"
1/2.5Inch Format Lense
-
1/2.8"
1/2.8Inch Format Lense
-
1/3"
1/3Inch Format Lense
-
fmm
Focal Length (mm)
-
LO-DIS
Low Distortion
-
FLOAT
Floating Mechanism Design
-
XD
Extra Low Dispersion
-
WBMC
Wide-Band Multi-Coating
-
EX-WBMC
Extra Wide-Band Multi-Coating
-
RUGGED
Ruggedized lens
-
WATER
Water Resistance
-
DUST
Dust Resistance
-
SWIR
SWIR Cotating
-
IR
IR-Corrected
Specifications
| Model | LM1125TC | |||
|---|---|---|---|---|
| Magnification Range | 0.346〜0.44× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 0.346× | 0.4× | 0.44× | |
| Object side N.A. | 0.04 | 0.04 | 0.04 | |
| W.D(mm) | 112.7 | 112.7 | 112.7 | |
| Shooting Range (mm) |
2/3 inch | 25.4×19.1 | 22.0×16.5 | 20.0×15.0 |
| 1/1.8 Inch | 20.9×15.7 | 18.1×13.6 | 16.5×12.3 | |
| 1/2 Inch | 18.6×13.9 | 16.1×12.1 | 14.6×11.0 | |
| TV Distortion(%) | 0.02 | -0.009 | 0.01 | |
| Back Focus in Air(mm) | 17.6 | 17 | 16.5 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm)(∞) | Φ51.5×142.3 | |||
| Weight(g) | 420 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ | |||
