LM1123TC
- 2/3"
- 0.69~0.88×
- LO-DIS
- XD
-
Φ32.0"
Φ32.0Inch Format Lense
-
APS-C"
APS-CInch Format Lense
-
4/3"
4/3Inch Format Lense
-
1.2"
1.2Inch Format Lense
-
1.1"
1.1Inch Format Lense
-
1"
1Inch Format Lense
-
1/1.2"
1/1.2Inch Format Lense
-
2/3"
2/3Inch Format Lense
-
1/1.8"
1/1.8Inch Format Lense
-
1/2"
1/2Inch Format Lense
-
1/2.5"
1/2.5Inch Format Lense
-
1/2.8"
1/2.8Inch Format Lense
-
1/3"
1/3Inch Format Lense
-
fmm
Focal Length (mm)
-
LO-DIS
Low Distortion
-
FLOAT
Floating Mechanism Design
-
XD
Extra Low Dispersion
-
WBMC
Wide-Band Multi-Coating
-
EX-WBMC
Extra Wide-Band Multi-Coating
-
RUGGED
Ruggedized lens
-
WATER
Water Resistance
-
DUST
Dust Resistance
-
SWIR
SWIR Cotating
-
IR
IR-Corrected
Specifications
| Model | LM1123TC | |||
|---|---|---|---|---|
| Magnification Range | 0.69〜0.88× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 0.69× | 0.8× | 0.88× | |
| Object side N.A. | 0.07 | 0.07 | 0.07 | |
| W.D(mm) | 111.0 | 111.0 | 111.0 | |
| Shooting Range (mm) |
2/3 inch | 12.7×9.6 | 11.0×8.2 | 10.0×7.5 |
| 1/1.8 Inch | 10.4×7.8 | 9.0×6.7 | 8.2×6.1 | |
| 1/2 Inch | 9.3×7.0 | 8.0×6.0 | 7.3×5.5 | |
| TV Distortion(%) | -0.001 | -0.009 | 0.005 | |
| Back Focus in Air(mm) | 34 | 28.8 | 25.3 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm)(∞) | Φ50×121.5 | |||
| Weight(g) | 290 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ | |||
