LM1122TC
- 2/3"
- 1.15~1.47×
- LO-DIS
- XD
-
Φ32.0"
Φ32.0Inch Format Lense
-
APS-C"
APS-CInch Format Lense
-
4/3"
4/3Inch Format Lense
-
1.2"
1.2Inch Format Lense
-
1.1"
1.1Inch Format Lense
-
1"
1Inch Format Lense
-
1/1.2"
1/1.2Inch Format Lense
-
2/3"
2/3Inch Format Lense
-
1/1.8"
1/1.8Inch Format Lense
-
1/2"
1/2Inch Format Lense
-
1/2.5"
1/2.5Inch Format Lense
-
1/2.8"
1/2.8Inch Format Lense
-
1/3"
1/3Inch Format Lense
-
fmm
Focal Length (mm)
-
LO-DIS
Low Distortion
-
FLOAT
Floating Mechanism Design
-
XD
Extra Low Dispersion
-
WBMC
Wide-Band Multi-Coating
-
EX-WBMC
Extra Wide-Band Multi-Coating
-
RUGGED
Ruggedized lens
-
WATER
Water Resistance
-
DUST
Dust Resistance
-
SWIR
SWIR Cotating
-
IR
IR-Corrected
Specifications
| Model | LM1122TC | |||
|---|---|---|---|---|
| Magnification Range | 1.15〜1.47× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 1.15× | 1.3× | 1.47× | |
| Object side N.A. | 0.101 | 0.101 | 0.101 | |
| W.D(mm) | 111.6 | 111.6 | 111.6 | |
| Shooting Range (mm) |
2/3 inch | 7.6×5.7 | 6.6×5.0 | 6.0×4.5 |
| 1/1.8 Inch | 6.3×4.7 | 5.5×4.1 | 4.9×3.7 | |
| 1/2 Inch | 5.6×4.2 | 4.9×3.7 | 4.3×3.3 | |
| TV Distortion(%) | -0.015 | -0.001 | 0.011 | |
| Back Focus in Air(mm) | 18.7 | 23.6 | 29.8 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm)(∞) | Φ50×123.9 | |||
| Weight(g) | 330 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ | |||
