LM1121TC
- 2/3"
- 1.725~2.2×
- LO-DIS
- XD
-
Φ32.0"
Φ32.0Inch Format Lense
-
APS-C"
APS-CInch Format Lense
-
4/3"
4/3Inch Format Lense
-
1.2"
1.2Inch Format Lense
-
1.1"
1.1Inch Format Lense
-
1"
1Inch Format Lense
-
1/1.2"
1/1.2Inch Format Lense
-
2/3"
2/3Inch Format Lense
-
1/1.8"
1/1.8Inch Format Lense
-
1/2"
1/2Inch Format Lense
-
1/2.5"
1/2.5Inch Format Lense
-
1/2.8"
1/2.8Inch Format Lense
-
1/3"
1/3Inch Format Lense
-
fmm
Focal Length (mm)
-
LO-DIS
Low Distortion
-
FLOAT
Floating Mechanism Design
-
XD
Extra Low Dispersion
-
WBMC
Wide-Band Multi-Coating
-
EX-WBMC
Extra Wide-Band Multi-Coating
-
RUGGED
Ruggedized lens
-
WATER
Water Resistance
-
DUST
Dust Resistance
-
SWIR
SWIR Cotating
-
IR
IR-Corrected
Specifications
| Model | LM1121TC | |||
|---|---|---|---|---|
| Magnification Range | 1.725〜2.2× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 1.725× | 2.0× | 2.2× | |
| Object side N.A. | 0.131 | 0.131 | 0.131 | |
| W.D(mm) | 114.8 | 111.4 | 109.4 | |
| Shooting Range (mm) |
2/3 inch | 5.1×3.8 | 4.4×3.3 | 4.0×3.0 |
| 1/1.8 Inch | 4.2×3.1 | 3.6×2.7 | 3.3×2.4 | |
| 1/2 Inch | 3.7×2.8 | 3.2×2.4 | 2.9×2.2 | |
| TV Distortion(%) | 0.011 | 0.004 | 0.001 | |
| Back Focus in Air(mm) | 55.8 | 67.7 | 76.3 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm)(∞) | Φ48×147.5 | |||
| Weight(g) | 420 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ | |||
