LM1120TC
- 2/3"
- 3.45~4.4×
- LO-DIS
- XD
-
Φ32.0"
Φ32.0Inch Format Lense
-
APS-C"
APS-CInch Format Lense
-
4/3"
4/3Inch Format Lense
-
1.2"
1.2Inch Format Lense
-
1.1"
1.1Inch Format Lense
-
1"
1Inch Format Lense
-
1/1.2"
1/1.2Inch Format Lense
-
2/3"
2/3Inch Format Lense
-
1/1.8"
1/1.8Inch Format Lense
-
1/2"
1/2Inch Format Lense
-
1/2.5"
1/2.5Inch Format Lense
-
1/2.8"
1/2.8Inch Format Lense
-
1/3"
1/3Inch Format Lense
-
fmm
Focal Length (mm)
-
LO-DIS
Low Distortion
-
FLOAT
Floating Mechanism Design
-
XD
Extra Low Dispersion
-
WBMC
Wide-Band Multi-Coating
-
EX-WBMC
Extra Wide-Band Multi-Coating
-
RUGGED
Ruggedized lens
-
WATER
Water Resistance
-
DUST
Dust Resistance
-
SWIR
SWIR Cotating
-
IR
IR-Corrected
Specifications
| Model | LM1120TC | |||
|---|---|---|---|---|
| Magnification Range | 3.45〜4.4× | |||
| Image Size(mm) | 8.8×6.6(Φ11) | |||
| Shooting Magnification | 3.45× | 4.0× | 4.4× | |
| Object side N.A. | 0.2 | 0.2 | 0.2 | |
| W.D(mm) | 65.9 | 65.9 | 65.9 | |
| Shooting Range (mm) |
2/3 inch | 2.6×1.9 | 2.2×1.7 | 2.0×1.5 |
| 1/1.8 Inch | 2.1×1.6 | 1.8×1.4 | 1.6×1.2 | |
| 1/2 Inch | 1.9×1.4 | 1.6×1.2 | 1.5×1.1 | |
| TV Distortion (%) | 0.015 | 0.003 | -0.002 | |
| Back Focus in Air(mm) | 17.1 | 24.5 | 30 | |
| Mount | C-Mount | |||
| Resolution | 120lp/mm | |||
| Size(mm)(∞) | Φ57×180.0 | |||
| Weight(g) | 645 | |||
| Temperature Range | -10℃〜+50℃ | |||
| Storage Temperature Range | -20℃〜+60℃ | |||
