3D Camera (Short Distance, Standard)
Specification Details
| Model | KC130GP103 |
|---|---|
| Monochrome/Color | Monochrome |
| Interface | GigE Vision(M12 X-code) |
| Output Image Size | 1248×933pixel |
| Depth Range | 300mm/400mm |
| Imaging Field of View Size (Horizontal x Vertical)*1 | 101mm×112mm/154mm×154mm |
| Data Output Completion Time*2 | 60ms |
| Power supply | PoE |
| Power Requirements | 12.95W |
| External dimensions | 142(W)×62.5(H)×121(D)mm(Excluding projections) |
| Weight | Approx. 1.2kg |
| Operating Temperature/Humidity | 0℃~+45℃/20%~80%RH(No condensation) |
| Storage Temperature/Humidity | -30℃~+60℃/20%~90%RH(No condensation) |
| Dustproof & Waterproof | IP67 |
| Vibration Resistance *① | 10G |
| Impact Resistance *② | 75G |
*1: These are the theoretical values. *2: This is the time from the trigger to the data output completion. (It does not include the exposure time.) *3: Complies with IEC 60068-2-6 (JIS C 60068-2-6). *4: Complies with MIL-STD-810H.
Supported products and accessories